NA476/472D Timken Tapered Roller Bearing Double Row MODELS
Need a CAD or 3D Model?
NA476/472D Timken Tapered Roller Bearing Double Row
category
NA476/472D Timken Tapered Roller Bearing Double Row SPECIFICATIONS
NA476/472D Timken Tapered Roller Bearing Double Row Needs Analysis , Double row bearing Tapered Roller Bearings Category Manufacturing Service . Bearing Wholesalers Get Your Free.
- Tapered Roller Bearings
- 4.0
- N/A
- 1.275
- B04334
- Standard
- Cup
- 48320
- Carina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Ürün Detayları
- Tapered Roller Bearings
- 4.0
- N/A
- 1.275
- B04334
- Standard
- Cup
- 48320
- Single Row
- Inch
- Cup; Standard Precision; 48320 Basic Number; 7-1/2" Outside Diameter; 1-5/16" Width; Single Row of Rollers
- 31171529
- 8482.99.15.40
- Cup
- Bearing
- 48320-2
- 2.808
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 1.313 Inch | 33.35 Millimeter
- 7.5 Inch | 190.5 Millimeter
Ürün Açıklaması
6209.Z.NR Single Row Deep Groove Ball Bearing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
3308 (5308) AH/C3 Double Row Angular Contact Bearing 5308AH/C3 NEW | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
NU217E.M Single Row Cylindrical Roller Bearing | Category:Flange Block Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; UNSPSC:31171501; Weight:4.99; Product Group:M06288; Bore - Inch:1.772; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Length Thru Bore - Inch:2.882; |
NU2214E.TVP Single Row Cylindrical Roller Bearing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
6010-2RS - 50 x 80 x 16 Sealed Single Row Ball Bearing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
MRC 113KS New Single Row Ball Bearing New | Bearing number:F623HZZ; Size (mm):3x10x4; Bore Diameter (mm):3; Outer Diameter (mm):10; Width (mm):4; Bearing Type:Flange Shielded; Bore Dia (d):3.0000; Outer Dia (D):10.0000; Width (B):4.0000; Radius (min) (rs):0.150; Flange Dia (Df):11.5000; Flange Width (Bf):1.000; Dynamic Load Rating (Cr):536; Static Load Rating (Cor):175; Max Speed (Grease) (X1000 RPM):50; Max Speed (Oil) (X1000 RPM):60; Max. Shaft Shoulder Dia. Inner (Ui):4.4; |
1 NEW ORS 6214-2RS BALL BEARING SINGLE ROW | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.032; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M8X1.25; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:19MM Roller Diameter; 11MM Roller Width; Flat Roller Surface Profile; 8MM Stud Diameter; M8X1.25 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Sealed Enclosure; Needle Bearing; Yes R; |
MRC Single Row Ball Bearing 305S New | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
MRC TRW SINGLE ROW BALL BEARING 311MFF 1 ST M 4-3/4" OD 2-5/16" ID (PP2) | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:35.412; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
98789DC Timken Cup for Tapered Roller Bearings Double Row | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:49; Product Group:M06288; |
30219 Premier Budget Metric Single Row Taper Roller Bearing 95x170x34.5mm | Enclosure:Open; Configuration:Double Row; Bore Type:Cylindrical Bore; Weight:2.480 kg; d:80 mm; D:140 mm; B:44.4 mm; Fillet Radius/Chamfer:2 mm; Dynamic Load Rating:104,000 N; Static Load Rating:94,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,600 rpm; Radial Clearance:0.025 to 0.051 mm; da:90 mm130 mm; Dx:152 mm; ra:2 mm; Cy:7.4 mm; |
6308 Single Row Ball Bearing (New) | Bearing number:729 CD/P4A; Size (mm):26x9x8; Bore Diameter (mm):26; Outer Diameter (mm):9; Width (mm):8; d:9 mm; D:26 mm; B:8 mm; d1:15.1 mm; d2:15.1 mm; D1:20.9 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.2 mm; a:6.5 mm; da - min.:11.4 mm; db - min.:11.4 mm; Da - max.:23.6 mm; Db - max.:24.2 mm; ra - max.:0.3 mm; rb - max.:0.2 mm; dn:16.3 mm; Basic dynamic load rating - C:4.1 kN; Basic static load rating - C0:1.7 kN; |
Bizimle iletişime geçin
- Emailcarina@bearing-wholesalers.com
- Adres
- iş telefonu(Çalışma zamanı)+6531591338
- Faks+6531591338